PhotoShelter is an excellent DAM with deep roots in US sport. MediaHub is built for the whole press office of international events. Here's an honest comparison.
| Capability | MediaHub | PhotoShelter for Brands |
|---|---|---|
| Photo & video library with AI search | ✓ | ✓ |
| Face / player recognition | ✓ | ✓ |
| Text recognition: bibs, car and sail numbers | ✓ | Partial |
| Permissions per gallery and audience | ✓ | ✓ |
| WhatsApp alerts | ✓ | ✓ |
| Search and download inside WhatsApp & Telegram | ✓ | — |
| Accreditation built in | ✓ | — |
| Press releases, newsletters and media database | ✓ | — |
| Live results from your timing provider | ✓ | — |
| Press page on our sports CMS | ✓ | — |
| Mimir & Iconik integration | ✓ | — |
| Social distribution to athletes | Partial | Add-on (Socialie) |
| Public prices | ✓ | — |
| Per-event plan | ✓ | — |
| Team based in Europe, on-site support | ✓ | — |
Based on PhotoShelter's public website, October 2026. Check before publishing.
Tell us about your events and we'll show you MediaHub with your own content in a 20-minute call.